DNS & Whitelisting
The Connec2 platform is accessible from any network that meets the requirements below.
If allowed by your telecom provider, this can also be via a mobile 4G or 5G connection.
For full functionality, a network administrator may need to adjust DNS settings and whitelist domains and ports.
DNS records — connec2.app
Cloudflare provides DNS, CDN, caching, and SSL/TLS services.
All records below are proxied and secured through the Cloudflare network.
| Name | DNS Record Type | Value | Proxied by Cloudflare |
|---|---|---|---|
@ | CNAME | connec2.pages.dev | Yes |
cdn | CNAME | connec2-cdn.developer-013.workers.dev | Yes |
docs | CNAME | connec2-docs.pages.dev | Yes |
www | CNAME | connec2.pages.dev | Yes |
Whitelisting the Cloudflare network
To connect to connec2.app, allow inbound and outbound HTTPS traffic (TCP 443)
for Cloudflare IP ranges.
These are available at:
Recommendation: do not manually add individual IP addresses.
Synchronize or automate this list to keep firewall rules up to date.
Cloudflare Public DNS (optional)
| Purpose | IPv4 | IPv6 |
|---|---|---|
| Primary | 1.1.1.1 | 2606:4700:4700::1111 |
| Secondary | 1.0.0.1 | 2606:4700:4700::1001 |
These DNS resolvers are fast and secure and can be used for testing or fallback configurations.
DNS records — connec2.app
| Name | DNS Record Type | Value |
|---|---|---|
eu-de-nbg-0.connec2.app | A | 178.104.244.171 |
eu-de-nbg-1.connec2.app | A | 91.99.233.203 |
eu-de-nbg-2.connec2.app | A | 178.104.17.219 |
eu-de-nbg-3.connec2.app | A | 46.224.223.246 |
Whitelisting
Core services
| FQDN | IP Address | Protocol | Port(s) | Description |
|---|---|---|---|---|
www.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Connec2 website |
uplink.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Connec2 Uplink installer |
login.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Cluster redirection |
packages.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Uplink package repository |
api.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Connec2 API service |
content.connec2.nl | 85.10.159.32 | TCP / HTTPS | 443 | Web content (e.g. scripts) |
Clusters
| Cluster | IP Address | Protocol | Port(s) | Description |
|---|---|---|---|---|
eu-de-nbg-0.connec2.app | 178.104.244.171 | TCP / HTTPS | 443 | Management Console / Cloud API |
eu-de-nbg-0.connec2.app | 178.104.244.171 | TCP / WS+AES | 9000–9099 | XR services data channels (real-time) |
eu-de-nbg-1.connec2.app | 91.99.233.203 | TCP / HTTPS | 443 | Management Console / Cloud API |
eu-de-nbg-1.connec2.app | 91.99.233.203 | TCP / WS+AES | 9000–9099 | XR services data channels (real-time) |
eu-de-nbg-2.connec2.app | 178.104.17.219 | TCP / HTTPS | 443 | Management Console / Cloud API |
eu-de-nbg-2.connec2.app | 178.104.17.219 | TCP / WS+AES | 9000–9099 | XR services data channels (real-time) |
eu-de-nbg-3.connec2.app | 46.224.223.246 | TCP / HTTPS | 443 | Management Console / Cloud API |
eu-de-nbg-3.connec2.app | 46.224.223.246 | TCP / WS+AES | 9000–9099 | XR services data channels (real-time) |
Connec2 XR services must be directly accessible for optimal performance (low latency).
Summary
For proper use of Connec2 Cloud:
- Ensure all domains are reachable via DNS
- Allow outbound traffic on:
- HTTPS (443)
- WebSocket AES (9000–9099)
- Verify network access in advance for larger deployments
Tip: test connectivity using tools like
pingorcurlto verify reachability.